Green Edge - Ice Camp

Read the data

Metadirectory directory is ../metadata/

Preprocess light data

N.Valid Mean Std.Dev Min Max
year_utc 108809.00 2015.33 0.47 2015.00 2016.00
month_utc 108809.00 5.45 0.84 4.00 7.00
day_utc 108809.00 14.69 8.46 1.00 31.00
hour_utc 108809.00 15.30 1.83 1.00 21.00
minute_utc 108809.00 29.23 16.89 0.00 59.00
second_utc 108809.00 29.62 16.04 0.00 59.00
latitude_dec_degrees 108809.00 67.48 0.00 67.48 67.48
longitude_dec_degrees 108809.00 -63.79 0.00 -63.79 -63.79
depth_edz_m 108809.00 17.39 24.87 0.00 108.00
par_0_fit_muein_m_2_s_1 84344.00 1395.10 300.85 56.55 2585.69
par_0_fit_daily_ein_m_2_day_1 108809.00 48.65 9.60 22.41 64.76
par_d_fit_muein_m_2_s_1 85213.00 10.82 37.13 0.00 819.97
par_d_fit_percent_percent 85213.00 0.84 2.61 0.00 46.64
par_d_fit_daily_ein_m_2_day_1 85213.00 0.41 1.33 0.00 23.95
par_d_noon1hloc_ein_m_2_1h_1 85213.00 0.94 2.99 0.00 54.14
par_d_p1h_ein_m_2_1h_1 85213.00 0.04 0.12 0.00 2.23
par_d_p3h_ein_m_2_3h_1 85213.00 0.11 0.34 0.00 6.21
par_d_p24h_ein_m_2_day_1 85213.00 0.41 1.35 0.00 25.90
par_d_p48h_ein_m_2_48h_1 83199.00 0.83 2.67 0.00 49.54

Generated by summarytools 0.8.8 (R version 3.5.2)
2019-02-11

N.Valid Mean Std.Dev Min Max
year_utc 469.00 2015.42 0.49 2015.00 2016.00
month_utc 469.00 5.45 0.94 4.00 7.00
day_utc 469.00 14.52 8.42 1.00 31.00
depth_edz_m 469.00 23.79 19.54 1.50 60.00
par_daily_mean 464.00 0.38 1.20 0.00 10.83
depth_m 469.00 23.79 19.54 1.50 60.00

Generated by summarytools 0.8.8 (R version 3.5.2)
2019-02-11

Flow cytometry

N.Valid Mean Std.Dev Min Max
year 1615.00 2015.77 0.42 2015.00 2016.00
julian_day 679.00 152.92 24.49 91.00 200.00
leg 370.00 2.82 0.89 1.00 4.00
lat_deg 1615.00 67.11 6.33 18.00 70.00
lat_min 1615.00 26.68 14.56 0.00 59.00
long_deg 1615.00 60.82 2.49 52.00 66.00
long_min 1615.00 39.13 14.31 0.00 59.00
ctd 916.00 100.68 60.07 3.00 202.00
depth_m 1390.00 45.53 66.86 0.00 360.00
fsw_added_mL 186.00 5389.25 3118.68 1500.00 12400.00
total_volume_after_melting_mL 184.00 7361.27 4054.51 2735.00 17760.00
Syn_mL 935.00 130.13 2034.30 0.00 51241.94
Pico_mL 1598.00 15823.64 89272.69 0.00 1529723.96
Nano_mL 1597.00 8930.49 60550.17 0.00 1976145.83
Crypto_mL 1597.00 116.54 797.04 0.00 16111.11
Crypto_FSC 30.00 3155.20 3059.06 24.48 11527.57
Crypto_SSC 30.00 321.17 251.99 11.88 774.70
Crypto_PE 30.00 14.34 11.02 2.50 45.13
Crypto_Chl 30.00 2732.16 1327.47 528.25 5832.22
HBact_mL 658.00 290138.76 425925.88 0.00 4784150.00
LBact_mL 659.00 93461.01 103201.10 0.00 917476.04
Bact_mL 1532.00 486856.96 459401.57 1791.67 4784150.00

Generated by summarytools 0.8.8 (R version 3.5.2)
2019-02-11

Pigments

N.Valid Mean Std.Dev Min Max
Latitude 206.00 67.48 0.00 67.48 67.48
Longitude 206.00 -63.79 0.00 -63.79 -63.79
julian_day 206.00 162.46 23.82 120.00 204.00
depth_m 206.00 16.72 18.27 0.50 75.00
Filtered Vol (L) 206.00 1.87 0.37 1.00 2.50
Chlorophyll c3 206.00 0.02 0.02 0.00 0.14
Chlc3-QA 206.00 1.00 0.00 1.00 1.00
Chlorophyll c2 206.00 0.08 0.12 0.00 0.70
Chlc2-QA 206.00 1.03 0.17 1.00 2.00
Chlorophyll c1 206.00 0.02 0.02 0.00 0.12
Chlc1-QA 206.00 1.00 0.00 1.00 1.00
Chlorophyllide a 9.00 0.01 0.01 0.00 0.03
Chlda-QA 206.00 1.00 0.00 1.00 1.00
Peridinin 140.00 0.00 0.00 0.00 0.01
Peri-QA 206.00 1.03 0.17 1.00 2.00
Phaeophorbid a 205.00 0.04 0.04 0.00 0.22
Phda-QA 206.00 1.00 0.00 1.00 1.00
Uriolide 104.00 0.01 0.01 0.00 0.04
Uriol-QA 206.00 2.03 1.00 1.00 3.00
19'-Butanoyloxyfucoxanthin 202.00 0.00 0.00 0.00 0.01
But-QA 206.00 1.00 0.00 1.00 1.00
Fucoxanthin 206.00 0.23 0.31 0.01 1.75
Fuco-QA 206.00 1.00 0.00 1.00 1.00
Neoxanthin 146.00 0.01 0.01 0.00 0.05
Neo-QA 206.00 1.03 0.18 1.00 2.00
Prasinoxanthin 159.00 0.02 0.03 0.00 0.15
Pras-QA 206.00 1.77 0.42 1.00 2.00
Violaxanthin 152.00 0.01 0.01 0.00 0.05
Viola-QA 206.00 1.04 0.19 1.00 2.00
19'-Hexanoyloxyfucoxanthin 203.00 0.01 0.01 0.00 0.03
Hex-QA 206.00 1.00 0.00 1.00 1.00
Micromonal 108.00 0.01 0.01 0.00 0.03
micral-QA 206.00 2.05 1.00 1.00 3.00
Diadinoxanthin 206.00 0.03 0.04 0.00 0.25
Diadino-QA 206.00 1.00 0.00 1.00 1.00
Antheraxanthin 64.00 0.01 0.01 0.00 0.05
Anthera-QA 206.00 1.00 0.00 1.00 1.00
Alloxanthin 205.00 0.00 0.00 0.00 0.02
Allo-QA 206.00 1.00 0.00 1.00 1.00
Diatoxanthin 142.00 0.00 0.00 0.00 0.03
Diato-QA 206.00 1.01 0.12 1.00 2.00
Zeaxanthin 178.00 0.00 0.00 0.00 0.02
Zea-QA 206.00 1.00 0.00 1.00 1.00
Lutein 73.00 0.00 0.01 0.00 0.02
Lut-QA 206.00 1.02 0.15 1.00 2.00
Bchla-QA 206.00 1.00 0.00 1.00 1.00
Chlorophyll b 206.00 0.05 0.07 0.00 0.34
Chlb-QA 206.00 1.00 0.00 1.00 1.00
DVChla-QA 206.00 1.00 0.00 1.00 1.00
chlorophyll_a 206.00 0.65 0.90 0.02 5.13
Chla-QA 206.00 1.00 0.00 1.00 1.00
Total Chlorophyll a 206.00 0.65 0.90 0.02 5.13
Tchla-QA 206.00 1.00 0.00 1.00 1.00
Phaeophytin a 206.00 0.02 0.02 0.00 0.08
Phytna-QA 206.00 1.00 0.00 1.00 1.00
Carotene-like (prasinophyte) 44.00 0.01 0.01 0.00 0.03
caro-like-QA 206.00 1.43 0.82 1.00 3.00
Sum Carotenes 206.00 0.01 0.02 0.00 0.07
Tcar-QA 206.00 1.00 0.00 1.00 1.00
Observations 206.00 0.00 0.00 0.00 0.00

Generated by summarytools 0.8.8 (R version 3.5.2)
2019-02-11

Nutrients

N.Valid Mean Std.Dev Min Max
julian_day 248.00 162.56 23.38 120.00 204.00
depth_m 247.00 36.14 67.31 0.50 350.00
Si_GFF 246.00 6.80 3.27 1.37 21.18
Si_Swinnex 214.00 6.68 3.34 1.05 21.12
NO2_GFF 246.00 0.10 0.06 0.00 0.27
NO2_Swinnex 216.00 0.09 0.06 0.01 0.51
PO4_GFF 246.00 0.85 0.18 0.21 1.42
PO4_Swinnex 214.00 0.84 0.19 0.21 1.44
NO3_GFF 245.00 4.67 3.18 0.00 17.23
NO3_Swinnex 214.00 4.48 3.18 0.00 17.12

Generated by summarytools 0.8.8 (R version 3.5.2)
2019-02-11

Ice Camp Water

Flow cytometry

Flow cytometry summary

N.Valid Mean Std.Dev Min Max
year 353.00 2015.47 0.50 2015.00 2016.00
julian_day 353.00 153.44 25.57 91.00 200.00
leg 188.00 2.80 0.91 1.00 4.00
lat_deg 353.00 67.00 0.00 67.00 67.00
lat_min 353.00 28.78 0.00 28.77 28.78
long_deg 353.00 63.00 0.00 63.00 63.00
long_min 353.00 47.39 0.01 47.37 47.40
ctd 0.00 Inf -Inf
depth_m 353.00 19.76 18.62 1.50 60.00
fsw_added_mL 0.00 Inf -Inf
total_volume_after_melting_mL 0.00 Inf -Inf
Syn_mL 0.00 Inf -Inf
Pico_mL 351.00 3813.26 8402.55 0.00 56386.00
Nano_mL 351.00 727.89 1216.64 17.00 6184.00
Crypto_mL 350.00 0.65 3.80 0.00 39.00
Crypto_FSC 18.00 2587.61 3157.74 24.48 11527.57
Crypto_SSC 18.00 278.82 277.26 11.88 774.70
Crypto_PE 18.00 15.98 13.32 2.50 45.13
Crypto_Chl 18.00 2431.32 1279.27 768.91 5832.22
HBact_mL 350.00 207034.23 113430.63 35619.00 980818.97
LBact_mL 350.00 98375.41 50835.77 0.00 311452.99
Bact_mL 350.00 305409.64 149700.07 63612.07 1180948.28

Generated by summarytools 0.8.8 (R version 3.5.2)
2019-02-11

Contour plot 2016

To be done…
* Restrict the raster to the sampled points (cf. fields).

Filter the flow cytometry data and prepare data for the fitting

N.Valid Mean Std.Dev Min Max
year 165.00 2016.00 0.00 2016.00 2016.00
julian_day 165.00 162.33 22.30 125.00 200.00
leg 0.00 Inf -Inf
lat_deg 165.00 67.00 0.00 67.00 67.00
lat_min 165.00 28.78 0.00 28.78 28.78
long_deg 165.00 63.00 0.00 63.00 63.00
long_min 165.00 47.37 0.00 47.37 47.37
ctd 0.00 Inf -Inf
depth_m 165.00 17.75 16.39 1.50 60.00
fsw_added_mL 0.00 Inf -Inf
total_volume_after_melting_mL 0.00 Inf -Inf
Syn_mL 0.00 Inf -Inf
Pico_mL 165.00 5987.30 10968.52 0.00 56386.00
Nano_mL 165.00 1028.97 1415.22 18.00 5351.00
Crypto_mL 165.00 0.00 0.00 0.00 0.00
Crypto_FSC 0.00 Inf -Inf
Crypto_SSC 0.00 Inf -Inf
Crypto_PE 0.00 Inf -Inf
Crypto_Chl 0.00 Inf -Inf
HBact_mL 165.00 230488.91 145445.01 121770.00 980818.97
LBact_mL 165.00 127939.31 56251.47 56715.00 311452.99
Bact_mL 165.00 358428.22 183673.27 200811.00 1180948.28
day_julian 165.00 162.33 22.30 125.00 200.00

Generated by summarytools 0.8.8 (R version 3.5.2)
2019-02-11

Krig fitting

  • theta parameter allows to fit the degree of smoothing

Fits a surface to irregularly spaced data. The Kriging model assumes that the unknown function is a realization of a Gaussian random spatial processes. The assumed model is additive Y = P(x) + Z(X) + e, where P is a low order polynomial and Z is a mean zero, Gaussian stochastic process with a covariance that is unknown up to a scale constant. The main advantages of this function are the flexibility in specifying the covariance as an R language function and also the supporting functions plot, predict, predictSE, surface for subsequent analysis. Krig also supports a correlation model where the mean and marginal variances are supplied.

Warning: Grid searches over lambda (nugget and sill variances) with minima at the endpoints: (REML) Restricted maximum likelihood minimum at right endpoint lambda = 0.001249339 (eff. df= 156.75 )

N.Valid Mean Std.Dev Min Max
x 73224.00 164.71 22.45 123.12 201.88
depth_m 73224.00 28.43 16.72 0.12 61.88
Pico_mL_fit 73224.00 4744.64 8136.13 0.00 55328.89

Generated by summarytools 0.8.8 (R version 3.5.2)
2019-02-11

TPS fitting

Thin plate spline regression

Fits a thin plate spline surface to irregularly spaced data. The smoothing parameter is chosen by generalized cross-validation. The assumed model is additive Y = f(X) +e where f(X) is a d dimensional surface. This function also works for just a single dimension and is a special case of a spatial process estimate (Kriging). A “fast” version of this function uses a compactly supported Wendland covariance and computes the estimate for a fixed smoothing parameter.

Warning: Grid searches over lambda (nugget and sill variances) with minima at the endpoints: (GCV) Generalized Cross-Validation minimum at right endpoint lambda = 2.474393e-06 (eff. df= 156.75 )

N.Valid Mean Std.Dev Min Max
x 73224.00 164.71 22.45 123.12 201.88
depth_m 73224.00 28.43 16.72 0.12 61.88
Pico_mL_fit 73224.00 4569.89 8483.37 0.00 56515.21

Generated by summarytools 0.8.8 (R version 3.5.2)
2019-02-11

PAR

PAR , Pico and Nano on the same plot for Light stress

Nutrients vs Julian day

(Intercept) Si_GFF -2.603110 1.101407

Ice Camp - Ice

Flow cytometry

Summary

N.Valid Mean Std.Dev Min Max
year 186.00 2015.30 0.46 2015.00 2016.00
julian_day 186.00 147.02 22.53 93.00 190.00
leg 130.00 2.72 0.83 1.00 4.00
lat_deg 186.00 67.00 0.00 67.00 67.00
lat_min 186.00 28.78 0.00 28.77 28.78
long_deg 186.00 63.00 0.00 63.00 63.00
long_min 186.00 47.39 0.01 47.37 47.40
ctd 0.00 Inf -Inf
depth_m 0.00 Inf -Inf
fsw_added_mL 186.00 5389.25 3118.68 1500.00 12400.00
total_volume_after_melting_mL 184.00 7361.27 4054.51 2735.00 17760.00
Syn_mL 0.00 Inf -Inf
Pico_mL 186.00 608.72 2085.60 0.00 17916.22
Nano_mL 186.00 29696.27 41233.52 579.00 182466.00
Crypto_mL 186.00 68.84 749.54 0.00 9908.00
Crypto_FSC 4.00 4383.19 875.35 3396.43 5210.69
Crypto_SSC 4.00 522.30 93.84 391.54 603.31
Crypto_PE 4.00 7.08 1.26 5.71 8.31
Crypto_Chl 4.00 4106.10 1033.35 3008.54 5348.08
HBact_mL 183.00 527571.76 725262.25 0.00 4784150.00
LBact_mL 184.00 82956.73 156252.13 0.00 895789.00
Bact_mL 183.00 610981.80 699692.41 16932.91 4784150.00

Generated by summarytools 0.8.8 (R version 3.5.2)
2019-02-11

Daniel Vaulot

2019-02-11